| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/12/2011 | at | #3 Embry-Riddle | L | |||||||||||||
| 02/12/2011 | at | Stetson | L | |||||||||||||
| % | 02/23/2011 | at | #42 Eckerd | W | ||||||||||||
| 02/05/2011 | at | #9 Columbus State | L | |||||||||||||
| 02/26/2011 | at | Tuskegee | W | |||||||||||||
| 02/27/2011 | at | Fort Valley State | W | |||||||||||||
| 03/03/2011 | LAKE SUPERIOR STATE | W | ||||||||||||||
| 03/04/2011 | LEWIS UNIVERSITY | W | ||||||||||||||
| %* | 03/06/2011 | #41 FLORIDA TECH | W | |||||||||||||
| 03/07/2011 | #22 NORTHWOOD UNIVERSITY | W | ||||||||||||||
| 03/09/2011 | MICHIGAN TECH | W | ||||||||||||||
| 03/10/2011 | #35 ROCKHURST | W | ||||||||||||||
| 03/13/2011 | SAMFORD | L | ||||||||||||||
| 03/14/2011 | #36 WAYNE STATE | W | ||||||||||||||
| 03/17/2011 | BENTLEY | W | ||||||||||||||
| % | 03/19/2011 | at | #41 Palm Beach Atlantic University | W | ||||||||||||
| %* | 03/20/2011 | at | #2 Barry | L | ||||||||||||
| %* | 03/22/2011 | #4 LYNN | L | |||||||||||||
| %* | 03/30/2011 | at | #24 Florida Southern | L | ||||||||||||
| %* | 04/01/2011 | #9 ROLLINS | L | |||||||||||||
| %* | 04/08/2011 | #43 ECKERD | W | |||||||||||||
| 4/14/2011 | vs | #24 Florida Southern | W | |||||||||||||
| 04/15/2011 | vs | #4 Barry | L | |||||||||||||
| 04/16/2011 | vs | #9 Rollins | L | |||||||||||||
| % | 05/01/2011 | at | #5 Lynn University | L | ||||||||||||
| Schedule legend |